The EN15232 borns to estimate energy performance and energy use in buildings. Methods and conventions within defined should be used for existing buildings and for design of new ones.
This standard defines:
Four energy efficiency classes (A, B, C, D) are defined to evauate the performance of the building automation:
Definition of classes | |||||||||
Residential | Non residential | ||||||||
D | C | B | A | D | C | B | A | ||
Automatic control | |||||||||
Ventilation and air conditioning control | |||||||||
Air flow control at the room level | |||||||||
0 - No control | |||||||||
1 - Manual control | |||||||||
2 - Time control | |||||||||
3 - Presence control | |||||||||
4 - Demand control | |||||||||
Air flow control at the air handler level | |||||||||
0 - No control | |||||||||
1 - On/off time control | |||||||||
2 - Automatic flow or pressupre control | |||||||||
Supply Temperature control | |||||||||
0 - No control | |||||||||
1 - Constant set point | |||||||||
2 - Variable set point with outdoor temperature compensation | |||||||||
3 - Variable set point with load dependant compensation | |||||||||
Lighting Control | |||||||||
Occupancy control | |||||||||
0 - Manual on/off switch | |||||||||
1 - Manual on/off switch + additional sweeping extinction signal | |||||||||
2 - Automatic detection Auto On/Dimmed | |||||||||
3 - Automatic detection Auto On/Auto Off | |||||||||
4 - Automatic detection Manual On/Dimmed | |||||||||
5 - Automatic detection Manual On/Auto Off | |||||||||
Daylight control | |||||||||
0 - Manual | |||||||||
1 - Auto | |||||||||
Blind control | |||||||||
0 - Manual operation | |||||||||
1 - Motorized operation with manual control | |||||||||
2 - Motorized operation with automatica control | |||||||||
3 - Combined light/blind/HVAC control | |||||||||
Building Automation | |||||||||
0 - No building automation function | |||||||||
1 - Adapting the operation of the building and technical systems to user needs | |||||||||
2 - Optimizing the operation by the tuning of the different controllers | |||||||||
3 - Standard alarming functions | |||||||||
4 - Standard monitoring functions | |||||||||
Technical Building Management | |||||||||
0 - No technical building management function | |||||||||
1 - Detecting faults of building and technical systms and providing support to the diagnosis of these faults | |||||||||
2 - Reporting information regarding energy consumption, indoor conditions and possibilities for improvement |
There are two methods to calculate the impact of the building automation and management functions on the building energy performance. First one is the detailed method and it requires a sufficient knowledge about which BACS functions are going to be used and the energy system is aviable.
The second method is based on BAC Factors and it allows a rough estimation of the impact of the automation on the building.
This method describes five different approaches to calculate the impact of the automation:
This method allows a rough evaluation of the impact of BACS and TBM systems on the energy performance of the building in a period of a year. The impact of each function (e.g. cooling/heating and lighting) is calculated using the pertinent standards.
The result of the evaluation are two sets of BAC efficiency factors (fBAC,hc and fBAC,e). The first one estimates the energy for heating and cooling, and the second one the electric energy for lighting and auxiliary factors.
Non residential buildings | BAC efficiency factors fBAC,hc BAC efficiency factors fBAC,e | |||||||
D | C | B | A | Energy saving adopting classes: | ||||
No autom. | *Stand. autom. | Adv. autom. | Full autom. | D⇒A | D⇒B | C⇒A | C⇒B | |
Offices | 1.51 1.10 | 1 | 0.80 0.93 | 0.70 0.87 | 54% 36% | 47% 27% | 30% 30% | 20% 20% |
Lecture Hall | 1.24 1.06 | 1 | 0.75 0.94 | 0.35 0.89 | 60% 53% | 40% 29% | 50% 50% | 25% 25% |
Education buildings (School) | 1.20 1.07 | 1 | 0.88 0.93 | 0.80 0.86 | 33% 25% | 27% 18% | 20% 20% | 12% 12% |
Hospitals | 1.31 1.05 | 1 | 0.91 0.95 | 0.86 0.90 | 34% 18% | 31% 13% | 14% 14% | 9% 9% |
Hotels | 1.31 1.04 | 1 | 0.85 0.96 | 0.68 0.92 | 48% 36% | 43% 21% | 32% 32% | 25% 15% |
Restaurans | 1.23 1.08 | 1 | 0.77 0.95 | 0.68 0.91 | 45% 35% | 37% 26% | 32% 32% | 23% 23% |
Wholesale and retail trade service buildings | 1.56 1.08 | 1 | 0.73 0.95 | 0.47 0.91 | 62% 44% | 53% 32% | 40% 40% | 27% 27% |
Residential buildings | ||||||||
Single family houses Apartment block Other residential buildings | 1.10 1.08 | 1 | 0.88 0.93 | 0.81 0.92 | 26% 15% | 20% 14% | 19% 8% | 12% 7% |
* Standard automation is used as reference.
Examples of building automation with a positive impact on the energy consumes are the use of window contacts and the blind and lighting control. Both these functions are supported by Altecon's Building Automation solutions.